Neoprene Timing Belts
Your Source for the Largest Range of Neoprene Timing Belts
When it comes to timing belts for your equipment, semiconductor test handlers and belt powered systems, you need a dependable and reliable product. Neoprene has an extensive utility, featured in everything from weather stripping to insulated clothing, so it is no wonder that it makes such a great material from which timing belts can be made. For the most extensive range of neoprene timing belts, you can rely on JJC & Associates.
What Are the Benefits of Neoprene Timing Belts?
If you need a timing belt for your belt-driven equipment, discover the exquisite strength and durability of neoprene as your base material. Here, we list the benefits of choosing a neoprene timing belt from JJC & Associates.
Enhanced Temperature Stability
One of the biggest benefits of using neoprene for timing belts is that the material is stable over a wide range of temperatures. Given the incredible heat that your equipment generates during use, your neoprene timing belt will perform reliably with strength regardless of your usage requirements.
Resistance of Degradation
Neoprene is one of the strongest synthetic materials used for timing belts. With superior strength over natural and synthetic rubbers, performance is maintained no matter how demanding your requirements are on your belt-driven equipment.
Chemical Resistance
Neoprene is one of the toughest materials from which timing belts can be made. Not only does it withstand extreme heat, but it also stands up against chemicals, particularly when compared to natural rubber. Oil, grease, ozone and other chemicals that are required in order for your equipment to run do not stand a chance against neoprene.
Shop for Neoprene Timing Belts Today
Do you need a timing belt for your belt-driven equipment? JJC & Associates offers the largest range of neoprene timing belts to make your work easier. View our products online today, or give us a call at (800) 576-1035 if you have any questions.
NEOPRENE FIBERGLASS BELTS
.080" (MXL) PITCH NEOPRENE FIBERGLASS
Belt Pitch Code | NO. Teeth | Pitch Length |
40 MXL | 40 | 3.200 |
42 MXL | 42 | 3.360 |
45 MXL | 45 | 3.600 |
48 MXL | 48 | 3.840 |
49 MXL | 49 | 3.920 |
50 MXL | 50 | 4.000 |
52 MXL | 52 | 4.160 |
53 MXL | 53 | 4.240 |
54 MXL | 54 | 4.320 |
55 MXL | 55 | 4.400 |
56 MXL | 56 | 4.480 |
57 MXL | 57 | 4.560 |
59 MXL | 59 | 4.720 |
60 MXL | 60 | 4.800 |
61 MXL | 61 | 4.880 |
63 MXL | 63 | 5.040 |
64 MXL | 64 | 5.120 |
65 MXL | 65 | 5.200 |
67 MXL | 67 | 5.360 |
68 MXL | 68 | 5.440 |
70 MXL | 70 | 5.600 |
71 MXL | 71 | 5.680 |
72 MXL | 72 | 5.760 |
73 MXL | 73 | 5.840 |
75 MXL | 75 | 6.000 |
76 MXL | 76 | 6.080 |
79 MXL | 79 | 6.320 |
80 MXL | 80 | 6.400 |
81 MXL | 81 | 6.480 |
82 MXL | 82 | 6.560 |
83 MXL | 83 | 6.640 |
84 MXL | 84 | 6.720 |
85 MXL | 85 | 6.800 |
87 MXL | 87 | 6.960 |
88 MXL | 88 | 7.040 |
90 MXL | 90 | 7.200 |
91 MXL | 91 | 7.280 |
92 MXL | 92 | 7.360 |
93 MXL | 93 | 7.440 |
94 MXL | 94 | 7.520 |
95 MXL | 95 | 7.600 |
97 MXL | 97 | 7.760 |
98 MXL | 98 | 7.840 |
100 MXL | 100 | 8.000 |
101 MXL | 101 | 8.080 |
102 MXL | 102 | 8.160 |
103 MXL | 103 | 8.240 |
105 MXL | 105 | 8.400 |
106 MXL | 106 | 8.480 |
107 MXL | 107 | 8.560 |
108 MXL | 108 | 8.640 |
109 MXL | 109 | 8.720 |
110 MXL | 110 | 8.880 |
112 MXL | 112 | 8.960 |
114 MXL | 114 | 9.120 |
115 MXL | 115 | 9.200 |
118 MXL | 118 | 9.440 |
120 MXL | 120 | 9.600 |
121 MXL | 121 | 9.680 |
122 MXL | 122 | 9.760 |
123 MXL | 123 | 9.840 |
125 MXL | 125 | 10.000 |
126 MXL | 126 | 10.080 |
127 MXL | 127 | 10.160 |
128 MXL | 128 | 10.240 |
130 MXL | 130 | 10.400 |
131 MXL | 131 | 10.480 |
132 MXL | 132 | 10.560 |
134 MXL | 134 | 10.720 |
138 MXL | 138 | 11.040 |
140 MXL | 140 | 11.200 |
142 MXL | 142 | 11.360 |
144 MXL | 144 | 11.520 |
147 MXL | 147 | 11.760 |
150 MXL | 150 | 12.000 |
153 MXL | 153 | 12.240 |
155 MXL | 155 | 12.400 |
159 MXL | 159 | 12.720 |
160 MXL | 160 | 12.800 |
162 MXL | 162 | 12.960 |
165 MXL | 165 | 13.200 |
170 MXL | 170 | 13.600 |
175 MXL | 175 | 14.000 |
180 MXL | 180 | 14.400 |
184 MXL | 184 | 14.720 |
190 MXL | 190 | 15.200 |
192 MXL | 192 | 15.360 |
195 MXL | 195 | 15.600 |
200 MXL | 200 | 16.000 |
203 MXL | 203 | 16.240 |
208 MXL | 208 | 16.640 |
210 MXL | 210 | 16.800 |
212 MXL | 212 | 16.960 |
221 MXL | 221 | 17.680 |
224 MXL | 224 | 17.920 |
225 MXL | 225 | 18.000 |
226 MXL | 226 | 18.080 |
227 MXL | 227 | 18.160 |
228 MXL | 228 | 18.240 |
232 MXL | 232 | 18.560 |
236 MXL | 236 | 18.880 |
239 MXL | 239 | 19.120 |
240 MXL | 240 | 19.200 |
248 MXL | 248 | 19.840 |
249 MXL | 249 | 19.920 |
250 MXL | 250 | 20.000 |
251 MXL | 251 | 20.080 |
256 MXL | 256 | 20.480 |
260 MXL | 260 | 20.800 |
265 MXL | 265 | 21.200 |
280 MXL | 280 | 22.400 |
290 MXL | 290 | 23.200 |
295 MXL | 295 | 23.600 |
298 MXL | 298 | 23.840 |
300 MXL | 300 | 24.000 |
305 MXL | 305 | 24.400 |
310 MXL | 310 | 24.800 |
312 MXL | 312 | 24.960 |
315 MXL | 315 | 25.200 |
320 MXL | 320 | 25.600 |
323 MXL | 323 | 25.840 |
324 MXL | 324 | 25.920 |
347 MXL | 347 | 27.760 |
355 MXL | 355 | 28.400 |
359 MXL | 359 | 28.720 |
360 MXL | 360 | 28.800 |
365 MXL | 365 | 29.200 |
366 MXL | 366 | 29.280 |
371 MXL | 371 | 29.680 |
372 MXL | 372 | 29.760 |
380 MXL | 380 | 30.400 |
386 MXL | 386 | 30.880 |
400 MXL | 400 | 32.000 |
419 MXL | 419 | 33.520 |
424 MXL | 424 | 33.920 |
425 MXL | 425 | 34.000 |
428 MXL | 428 | 34.240 |
434 MXL | 434 | 34.720 |
435 MXL | 435 | 34.800 |
436 MXL | 436 | 34.880 |
438 MXL | 438 | 35.040 |
440 MXL | 440 | 35.200 |
453 MXL | 453 | 36.240 |
454 MXL | 454 | 36.320 |
464 MXL | 464 | 37.120 |
487 MXL | 487 | 38.960 |
498 MXL | 498 | 39.840 |
500 MXL | 500 | 40.000 |
515 MXL | 515 | 41.200 |
532 MXL | 532 | 42.560 |
537 MXL | 537 | 42.960 |
550 MXL | 550 | 44.000 |
653 MXL | 653 | 52.240 |
.200 " (MXL) PITCH NEOPRENE FIBERGLASS
Belt Pitch Code | NO. Teeth | Pitch Length |
42 XL | 21 | 4.200 |
50 XL | 25 | 5.000 |
54 XL | 27 | 5.400 |
56 XL | 28 | 5.600 |
58 XL | 29 | 5.800 |
60 XL | 30 | 6.000 |
62 XL | 31 | 6.200 |
64 XL | 32 | 6.400 |
66 XL | 33 | 6.600 |
68 XL | 34 | 6.800 |
70 XL | 35 | 7.000 |
72 XL | 36 | 7.200 |
74 XL | 37 | 7.400 |
76 XL | 38 | 7.600 |
78 XL | 39 | 7.800 |
80 XL | 40 | 8.000 |
82 XL | 41 | 8.200 |
84 XL | 42 | 8.400 |
86 XL | 43 | 8.600 |
88 XL | 44 | 8.800 |
90 XL | 45 | 9.000 |
92 XL | 46 | 9.200 |
94 XL | 47 | 9.400 |
96 XL | 48 | 9.600 |
98 XL | 49 | 9.800 |
100 XL | 50 | 10.000 |
102 XL | 51 | 10.200 |
104 XL | 52 | 10.400 |
106 XL | 53 | 10.600 |
108 XL | 54 | 10.800 |
110 XL | 55 | 11.000 |
112 XL | 56 | 11.200 |
114 XL | 57 | 11.400 |
116 XL | 58 | 11.600 |
118 XL | 59 | 11.800 |
120 XL | 60 | 12.000 |
122 XL | 61 | 12.200 |
124 XL | 62 | 12.400 |
126 XL | 63 | 12.600 |
128 XL | 64 | 12.800 |
130 XL | 65 | 13.000 |
132 XL | 66 | 13.200 |
134 XL | 67 | 13.400 |
136 XL | 68 | 13.600 |
138 XL | 69 | 13.800 |
140 XL | 70 | 14.000 |
142 XL | 71 | 14.200 |
144 XL | 72 | 14.400 |
146 XL | 73 | 14.600 |
148 XL | 74 | 14.800 |
150 XL | 75 | 15.000 |
152 XL | 76 | 15.200 |
154 XL | 77 | 15.400 |
156 XL | 78 | 15.600 |
158 XL | 79 | 15.800 |
160 XL | 80 | 16.000 |
162 XL | 81 | 16.200 |
164 XL | 82 | 16.400 |
166 XL | 83 | 16.600 |
168 XL | 84 | 16.800 |
170 XL | 85 | 17.000 |
172 XL | 86 | 17.200 |
174 XL | 87 | 17.400 |
176 XL | 88 | 17.600 |
178 XL | 89 | 17.800 |
180 XL | 90 | 18.000 |
182 XL | 91 | 18.200 |
184 XL | 92 | 18.400 |
186 XL | 93 | 18.600 |
188 XL | 94 | 18.800 |
190 XL | 95 | 19.000 |
192 XL | 96 | 19.200 |
194 XL | 97 | 19.400 |
196 XL | 98 | 19.600 |
200 XL | 100 | 20.000 |
202 XL | 101 | 20.200 |
204 XL | 102 | 20.400 |
206 XL | 103 | 20.600 |
208 XL | 104 | 20.800 |
210 XL | 105 | 21.000 |
212 XL | 106 | 21.200 |
214 XL | 107 | 21.400 |
218 XL | 109 | 21.800 |
220 XL | 110 | 22.000 |
222 XL | 111 | 22.200 |
226 XL | 113 | 22.600 |
228 XL | 114 | 22.800 |
230 XL | 115 | 23.000 |
232 XL | 116 | 23.200 |
234 XL | 117 | 23.400 |
236 XL | 118 | 23.600 |
240 XL | 120 | 24.000 |
242 XL | 121 | 24.200 |
244 XL | 122 | 24.400 |
246 XL | 123 | 24.600 |
250 XL | 125 | 25.000 |
252 XL | 126 | 25.200 |
254 XL | 127 | 25.400 |
256 XL | 128 | 25.600 |
258 XL | 129 | 25.800 |
260 XL | 130 | 26.000 |
262 XL | 131 | 26.200 |
264 XL | 132 | 26.400 |
266 XL | 133 | 26.600 |
268 XL | 134 | 26.800 |
270 XL | 135 | 27.000 |
272 XL | 136 | 27.200 |
274 XL | 137 | 27.400 |
276 XL | 138 | 27.600 |
280 XL | 140 | 28.000 |
286 XL | 143 | 28.600 |
290 XL | 145 | 29.000 |
292 XL | 146 | 29.200 |
296 XL | 148 | 29.600 |
300 XL | 150 | 30.000 |
306 XL | 153 | 30.600 |
310 XL | 155 | 31.000 |
314 XL | 157 | 31.400 |
316 XL | 158 | 31.600 |
320 XL | 160 | 32.000 |
322 XL | 161 | 32.200 |
330 XL | 165 | 33.000 |
338 XL | 169 | 33.800 |
340 XL | 170 | 34.000 |
344 XL | 172 | 34.400 |
350 XL | 175 | 35.000 |
352 XL | 176 | 35.200 |
356 XL | 178 | 35.600 |
360 XL | 180 | 36.000 |
362 XL | 181 | 36.200 |
364 XL | 182 | 36.400 |
370 XL | 185 | 37.000 |
376 XL | 188 | 37.600 |
380 XL | 190 | 38.000 |
384 XL | 192 | 38.400 |
390 XL | 195 | 39.000 |
392 XL | 196 | 39.200 |
396 XL | 198 | 39.600 |
400 XL | 200 | 40.000 |
408 XL | 204 | 40.800 |
412 XL | 206 | 41.200 |
420 XL | 210 | 42.000 |
424 XL | 212 | 42.400 |
430 XL | 215 | 43.000 |
432 XL | 216 | 43.200 |
438 XL | 219 | 43.800 |
444 XL | 222 | 44.400 |
450 XL | 225 | 45.000 |
454 XL | 227 | 45.400 |
456 XL | 228 | 45.600 |
460 XL | 230 | 46.000 |
468 XL | 234 | 46.800 |
480 XL | 240 | 48.000 |
488 XL | 244 | 48.800 |
490 XL | 245 | 49.000 |
492 XL | 246 | 49.200 |
498 XL | 249 | 49.800 |
500 XL | 250 | 50.000 |
506 XL | 253 | 50.600 |
508 XL | 254 | 50.800 |
524 XL | 262 | 51.200 |
548 XL | 274 | 54.800 |
554 XL | 277 | 55.400 |
566 XL | 283 | 56.000 |
570 XL | 285 | 57.000 |
580 XL | 290 | 58.000 |
592 XL | 291 | 58.200 |
608 XL | 304 | 60.800 |
612 XL | 306 | 61.200 |
630 XL | 315 | 63.000 |
662 XL | 331 | 66.200 |
672 XL | 336 | 67.200 |
690 XL | 345 | 69.000 |
760 XL | 380 | 76.000 |
768 XL | 384 | 76.800 |
770 XL | 385 | 77.000 |
828 XL | 414 | 82.800 |
850 XL | 425 | 85.000 |
870 XL | 435 | 87.000 |
888 XL | 444 | 88.800 |
900 XL | 450 | 90.000 |
1020 XL | 510 | 102.000 |
1180 XL | 590 | 118.000 |
.375" (L) PITCH NEOPRENE FIBERGLASS
Belt Pitch Code | NO. Teeth | Pitch Length |
98L | 26 | 9.75 |
124L | 33 | 12.375 |
135L | 36 | 13.500 |
150L | 40 | 15.000 |
154L | 41 | 15.375 |
157L | 42 | 15.750 |
165L | 44 | 16.500 |
169L | 45 | 16.875 |
172L | 46 | 17.250 |
176L | 47 | 17.625 |
187L | 50 | 18.75 |
195L | 52 | 19.500 |
200L | 53 | 19.875 |
203L | 54 | 20.250 |
206L | 55 | 20.625 |
210L | 56 | 21.000 |
217L | 58 | 21.750 |
225L | 60 | 22.500 |
232L | 62 | 23.250 |
240L | 64 | 24.000 |
244L | 65 | 24.375 |
247L | 66 | 24.750 |
251L | 67 | 25.125 |
255L | 68 | 25.500 |
263L | 70 | 26.250 |
270L | 72 | 27.000 |
277L | 74 | 27.750 |
285L | 76 | 28.500 |
300L | 80 | 30.000 |
304L | 81 | 30.375 |
307L | 82 | 30.750 |
315L | 84 | 31.500 |
320L | 85 | 31.875 |
322L | 86 | 32.250 |
330L | 88 | 33.000 |
334L | 89 | 33.375 |
337L | 90 | 33.750 |
345L | 92 | 34.500 |
352L | 94 | 35.250 |
356L | 95 | 35.625 |
360L | 96 | 36.000 |
363L | 97 | 36.375 |
367L | 98 | 36.750 |
375L | 100 | 37.500 |
378L | 101 | 37.875 |
382L | 102 | 38.250 |
390L | 104 | 39.000 |
397L | 106 | 39.750 |
405L | 108 | 40.500 |
408L | 109 | 40.875 |
412L | 110 | 41.250 |
416L | 111 | 41.625 |
420L | 112 | 42.000 |
424L | 113 | 42.375 |
427L | 114 | 42.750 |
435L | 116 | 43.500 |
439L | 117 | 43.875 |
442L | 118 | 44.250 |
446L | 119 | 44.625 |
450L | 120 | 45.000 |
454L | 121 | 45.375 |
457L | 122 | 45.750 |
461L | 123 | 46.125 |
465L | 124 | 46.500 |
472L | 126 | 47.250 |
480L | 128 | 48.000 |
484L | 129 | 48.375 |
487L | 130 | 48.750 |
498L | 133 | 49.875 |
502L | 134 | 50.250 |
506L | 135 | 50.625 |
510L | 136 | 51.000 |
514L | 137 | 51.375 |
521L | 139 | 52.125 |
525L | 140 | 52.500 |
532L | 142 | 53.250 |
540L | 144 | 54.000 |
548L | 146 | 54.750 |
555L | 148 | 55.500 |
566L | 151 | 56.625 |
581L | 155 | 58.125 |
600L | 160 | 60.000 |
604L | 161 | 60.375 |
619L | 165 | 61.875 |
641L | 171 | 64.125 |
653L | 174 | 65.250 |
660L | 176 | 66.000 |
697L | 186 | 69.750 |
728L | 194 | 72.750 |
731L | 195 | 73.125 |
768L | 205 | 76.875 |
788L | 210 | 78.750 |
806L | 215 | 80.625 |
818L | 218 | 81.750 |
855L | 228 | 85.500 |
863L | 230 | 86.250 |
881L | 235 | 88.125 |
900L | 240 | 90.000 |
915L | 244 | 91.500 |
919L | 245 | 91.875 |
938L | 250 | 93.750 |
2212L | 590 | 221.250 |